Products
- Steel Sheets[6]
- Metal Building Materials[4]
- Steel Pipes[6]
- Steel Structures[3]
- Tinplate[6]
- Steel Strips[6]
- Flat Steel[6]
- Steel Round Bars[6]
- Stainless Steel Bars[1]
- Steel Channels[6]
- Steel Angles[6]
- Structural Steel[6]
- Steel I-Beams[4]
- Steel H-Beams[3]
- Square Steel[4]
- Steel Rebars[6]
- Steel Wire[2]
- Other Boards[1]
- Other Non-Metallic Minerals & Products[1]
- Ceiling Tiles[1]
Contact Us
- Contact Person : Mr. Chu David
- Company Name : Tangshan Zhuofan Trading Co., Ltd.
- Tel : 86-0315-5505809
- Fax : 86-0315-5505809
- Address : Hebei,Tang Shan,Xiao Bali east, Fengrun District,TANGSHAN,CHINA
- Country/Region : China
- Zip : 063000
Product Detailed
Related Categories:Other Boards
Related Product Searches:Corrugated sheet,High Quality,Corrugated sheet, Corrugated sheet,760 820 840 900
corrugated sheet
Max width:2300mm
Thickness:2-12mm
Recyable,reusable inviromental friend
Related Product Searches:Corrugated sheet,High Quality,Corrugated sheet, Corrugated sheet,760 820 840 900
Product | Corrugated Board | |||||||||
Introduction | Corrugated Board is a kind of environmental material, which is no pollution and recyclable, made of polypropylene (PP) and polyethylene (HDPE). Corrugated Board is high transparency, light weight, anti-impact and waterproof, which is a kind of excellent packing material, widely used in advertisement printing, industrial packaging, and product protection industries. | |||||||||
Features | 1. Light weight and easy processed. | |||||||||
2. Moisture resistance and heat resistance. | ||||||||||
3. Aging resistance and high tensile strength. | ||||||||||
4. Chemical resistant and non-toxic. | ||||||||||
5. Easy to clean and maintain. | ||||||||||
Primary Competitive Advantages | 1.Price | |||||||||
2.Small Orders Accepted | ||||||||||
3.Prompt Delivery | ||||||||||
4.Product Features And Product Performance | ||||||||||
5.Reputation And Service | ||||||||||
6.Factory Direct Selling | ||||||||||
7.Patent Technology Plastic Machinery | ||||||||||
Thickness | 2mm | 3mm | 4mm | 5mm | 6mm | 8mm | 9mm | 10mm | 11mm | 12mm |
Density (gsm) | 250-450 | 300-600 | 600-900 | 800-1200 | 900-1600 | 1400-2000 | 1600-2000 | 1600-2200 | 2200-2400 | 2400-2600 |
Skin Thickness | 0.0065" | 0.008" | 0.009" | 0.013" | 0.018" | 0.030'' | 0.040'' | 0.051'' | 0.067'' | 0.086'' |
Flute Thickness | 0.0065" | 0.008" | 0.009" | 0.013" | 0.018" | 0.030'' | 0.040'' | 0.051'' | 0.067'' | 0.086'' |
Color | All | All | All | All | All | All | All | All | All | All |
Surface Tension (dyne/cm) | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
contact person:lucy zhu
tel/fax:86-315-5505809
skype:yunfenglucy
Corrugated sheet